The prestigious multistarrer ‘Seethamma Vakitlo Sirimalle Chettu’ has registered superb figures in Andhra Pradesh. We have received the figures for the first 5 days and here are thebreak ups for each area
Area | - | Collections |
Nizam | - | 7.40 Crores |
Ceded | - | 3.91 Crores |
Nellore | - | 1.01 Crores |
Guntur | - | 2.20 Crores |
Krishna | - | 1.52Crores |
West Godavari | - | 1.49 Crores |
East Godavari | - | 1.94 Crores (ALL TIME RECORD) |
Vizag | - | 1.90 Crores |
Total 5 days AP Share | - | 21.37 Crores |
0 Comments